| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Q-Color
Model Number : AD-10D
Certification : CE, RoHS, ETL, FCC, UL
Place of Origin : Shenzhen, China
MOQ : 1 square meter
Price : $800/sqm
Supply Ability : 20,000 square meters per year
Delivery Time : 15 days
Packaging Details : Plywood crate or flight case
Pixel Pitch : P16
Ingress Protection : IP65; weatherproof and dustproof
Brightness : 7,000cd/sqm
Refresh Rate : ≥1,400Hz
Cabinet Material : Iron or aluminum
Viewing Angle : 120° H, 60° V
Pixel Configuration : 1R1G1B
Use Environment : Outdoor
Installation Mode : Fixed
Display images : Video, Image, Flash, Alive
High Brightness P10mm Outdoor Truck Mounted LED Displays Screen with Checker Plate
Main Features:
1, High brightness, at most 8,000nits, can be used directly under the sunshine
2, Ingress protection being IP65, weather proof and dust proof
3, High brightness uniformity and color uniformity(≥95%)
4, Excellent heat dissipation
5, Good anti-UV and anti-oxidation performance.
6, Large viewing distance, 120° in horizontal, 60° in vertical
7, Mobile Truck Mounted LED Displays are the symbol of the new transmitter in mobile media field
Technical Parameters:
| Item | Technical Parameters | ||||||||
| SMD-LED | DIP-LED | ||||||||
| Model | AD-6S | AD-6S | AD-8S | AD-10S | AD-16S | AD-8D | AD-10D | AD-16D | AD-20D |
| Pixel Pitch | 6mm | 6.67mm | 8mm | 10mm | 16mm | 8mm | 10mm | 16mm | 20mm |
| Pixel Density (dot/m2) | 27,777 | 22,500 | 15,625 | 10,000 | 3,906 | 15,625 | 10,000 | 3,906 | 2,500 |
| LED Configuration | 1R1G1B | ||||||||
| LED Package | SMD3535 | DIP246 | DIP346 | DIP346 | DIP346 | ||||
| Module Size(mmxmm) | 288x288 | 320x320 | 320x320 | 320x320 | 256x128 | 256x128 | 320x160 | 320x320 | 320x320 |
| Module Resolution | 48x48 | 48x48 | 40x40 | 32x32 | 16x8 | 32x16 | 32x16 | 20x20 | 16x16 |
| Brightness(cd/m2) | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | ≥5,500 | ≥6,500 | ≥7,000 | ≥7,500 | ≥6,500 |
| Driving Mode | 1/8 scan | 1/6 scan | 1/5 scan | 1/4 scan | Static | 1/4 scan | 1/4 scan | Static | Static |
| Grey Level | >14 bit | >14 bit | |||||||
| Refresh Rate | > 960 hertzs | > 960 hertzs | |||||||
| Cabinet Resolution(wxh) | 96x96 | 144x144 | 120x120 | 96x96 | 64x48 | 128x96 | 96x96 | 60x60 | 48x48 |
| Max. Power(w/m2) | < 1,100 | <850 | < 960 | < 960 | < 1,350 | < 900 | < 650 | < 710 | < 530 |
| Avg Power(w/m2) | 360~550 | 280~425 | 320~480 | 320~480 | 450~675 | 330~450 | 216~325 | 232~355 | 176~265 |
| Cabinet Size(mmxmm) | 576x576 | 960x960 | 1,024x768 | 960x960 | |||||
| Viewing Angle | Horizontally 120°; Vertically 120° | Horizontally 120°; Vertically 60° | |||||||
| Ingress Protection | IP65 | ||||||||
Cabinet Picture:
Packging:
About Q-Color:
1. We focus on middle and high-end market since the day establishment.
2. We attend kinds of Expo all over the world, such as ISA, ISE, Infocomm, etc.
3. We have more than 200 enployees.
4. Our total output is more than 15,000 sqm, and our monthly output is 1,000 sqm.
5. Suppliers we cooperate with are all with 10 years experinces in the LED area.
Domestic and Overseas Projects:
Could you just please let us know your detailed project information?
1. The pixel pitch you require or the viewing distance(the distance between the LED displays and the audience)?
2. for permanent installation or rental application?
3. the detailed dimensions of the LED screen, width and height?
Q-Color would be very glad to provide you the most professional solution with good price upon receipt of your confirmation
|
|
High Brightness P10mm Outdoor Truck Mounted LED Displays Screen with Checker Plate Images |